Staying Organized...
NOTEBOOK ORDER
When you are absent, you MUST copy down the focus question and any notes you missed from the example notebook! It is your responsibility to get these things in your notebook before the notebook check!
Chapter 3 Notebook Order| Page # | Title of Document | Points |
| 44 | Ch 2 Test Answer Sheet | 2 |
45 | Phoenicians and Hebrews Title Page | 5 |
| 46 | Phoenician and Hebrews Notes | 2 |
| 47 | Phoenician means... RAP activity | 5 |
| 48 | Phoenician Acrostic | 8 |
| 49 | Judaism Movie questions | 8 |
| 50 | What If? Assignment | 5 |
| 51 | India notes | 2 |
| 52 |
CHAPTER 2 NOTEBOOK ORDER
| PG # | TITLE OF DOCUMENT | Points |
| 19 | Ch 1 Test Answer Sheet | 2 |
| 20 | Mesopotamia Title Page | 5 |
| 21 | KWL Chart -- done with movie | 8 |
| 22 | Cradle of Civilization Paragraph | 5 |
| 23 | Elements of Civilization Notes | 2 |
| 24 | Fertile Crescent Map | 2 |
| 25 | MESOPOTAMIA foldable | 25 |
| 26 | Project directions sheet | 2 |
| 27 | Mesopotamia Terms | 10 |
| 28 | Research guide- Mesopotamia | 20 |
| 29 | Project Rubrics | 2 |
| 30 | Hammurabi notes | 2 |
| 31 | Hammurabi Assignment Sheet | 5 |
| 32 | Hammurabi Poem | 2 |
| 33 A | Ancient Egypt Title Page | 10 |
| 33 | Finding King Tut Article | 8 |
| 34 | Guided Reading Worksheet and Vocabulary | 10 |
| 35 | King Tut Webquest Directions and Questions | 10 |
| 36 | King Tut WebQuest Essay Planning Sheet | 8 |
| 37 | King Tut Essay-- Was it Murder? | 20 |
| 38 | Learning Objectives and Anticipation Guide | 5 |
| 39 |
TITLE OF DOCUMENT | UNIT I: NOTEBOOK ORDER
|
POINTS | |
1 | Course Expectations Packet | 8/20 |
|
2 | Why do we need to take WH? | 8/22 |
|
3 | World Map | 8/22 |
|
4 | What in the world is WH? 321 | 8/23 |
|
5 | Textbook Scavenger Hunt | 8/27 |
|
6 | BC/AD Timeline Notes | 8/27 |
|
7 | Four Eras Timeline | 8/28 |
|
8 | Waves of History article & notes | 8/28 |
|
9 | Waves of History cause/effect notes | 8/29 |
|
10 | Title Page- World History | 8/29 |
|
11 | The First Humans- notes | 8/30 |
|
12 | Hominids Chart | 8/30 |
|
13 | Neolithic Revolution-- notes | 9/4 |
|
14 | Ancient Roles of Leadership wksh | 9/4 |
|
15 | Neolithic Revolution Flow Chart | 9/4 |
|
16 | Paleolithic/ Neolithic Compare Chart | 9/5 |
|
17 | Civilization Web | 9/5 |
|
18 | CH 1 Study Guide | 9/6 |
|
NOTEBOOK SECTIONS
Your notebook should be divided into different sections. Label them as the following.
1. Focus
2. Notes
3. React
If you want to divide the NOTES section up into chapters you can do so. Make sure you have plenty of blank looseleaf paper in your notebook.
DON'T FORGET ABOUT THE NOTEBOOK GRADE...
Your notebook will count for a substantial grade for each chapter we study. You should have each page labeled, listed on your notebook evaluation sheet, and in order. Keeping the notebook neat and in order will be key to your success in this class. If you have any questions, ask to see my example binder or a friend's that you trust. Make sure you do all assignments legibly and creatively! Whether you use crayons, the computer, or magazines-- make sure it is colorful!
Things you should have in the front of your notebook...
Use Your Resources to Keep Organized...
Don't forget that I am here to help you! I have an example binder with me in class everyday that you can ask to see when you need some help. Also, I would be happy to set up an appointment with you to go through everything. Remember that if you do it little by little, the papers won't build up to be a chaotic headache. Having an organized notebook is going to be key for you in preparation for tests!

